Report of Changes in Shareholdings by Directors
as at December 31, 2023 and December 31, 2022
Name | 2023 | 2022 | Increase/Decrease (Shares) | |
---|---|---|---|---|
% to Paid-Up 8,983,101,348 | No. of Share (Shares) | No. of Share (Shares) | ||
Adj. Pro. Prasobsook Boondech | – | – | – | – |
Spouse and minor child | – | – | – | – |
Pol. Gen. Dumrongsak Kittiprapas* | – | – | – | – |
Spouse and minor child | – | – | – | – |
Mr. Padoong Techasarintr | 0.00011 | 9,824 | 9,824 | 0 |
Spouse and minor child | – | – | – | – |
Mr. Pridi Boonyoung | 0.00759 | 681,478 | 681,478 | 0 |
Spouse and minor child | – | – | – | – |
Mrs. Nampung Wongsmith | – | – | – | – |
Spouse and minor child | – | – | – | – |
Adj. Pro. Dr. Kittipong Kittayarak | – | – | – | – |
Spouse and minor child | – | – | – | – |
Mr. Soopakij Chearavanont | 0.00248 | 222,396 | 222,396 | 0 |
Spouse and minor child | – | – | – | – |
Mr. Korsak Chairasmisak | 0.07759 | 6,969,588 | 9,067,580 | (2,097,992) |
Spouse and minor child | – | – | – | – |
Mr. Suphachai Chearavanont | – | – | – | – |
Spouse and minor child | 0.00040 | 36,000 | 24,000 | 12,000 |
Mr. Tanin Buranamanit | 0.00586 | 526,094 | 517,366 | 8,728 |
Spouse and minor child | – | – | – | – |
Mr. Adirek Sripratak | – | – | – | – |
Spouse and minor child | – | – | – | – |
Mr. Umroong Sanphasitvong | – | – | – | – |
Spouse and minor child | – | – | – | – |
Mr. Narong Chearavanont | 0.00339 | 304,802 | 304,802 | 0 |
Spouse and minor child | – | – | – | – |
Mr. Prasert Jarupanich | – | – | – | – |
Spouse and minor child | – | – | – | – |
Mr. Pittaya Jearavisitkul | 0.02196 | 1,972,785 | 1,966,209 | 6,576 |
Spouse and minor child | – | – | – | – |
Mr. Piyawat Titasattavorakul | 0.00104 | 93,811 | 91,256 | 2,555 |
Spouse and minor child | 0.00002 | 2,000 | 2,000 | 0 |
Total Shareholding by Directors | 0.12043 | 10,818,778 | 12,886,911 | (2,068,133) |
* On November 10, 2023, Pol. Gen. Damrongsak Kittiprapat was appointed to replace Pol. Gen. Phatcharavat Wongsuwan, who resigned on August 30, 2023
Report of Changes in Shareholdings by Management
as at December 31, 2023 and December 31, 2022
Name | 2023 | 2022 | Increase/Decrease (Shares) | |
---|---|---|---|---|
% to Paid-Up 8,983,101,348 | No. of Share (Shares) | No. of Share (Shares) | ||
Mr. Yuthasak Poomsurakul | 0.00173 | 155,426 | 150,348 | 5,078 |
Spouse and minor child | – | – | – | – |
Mr. Wisade Wisidwinyoo | 0.00109 | 97,507 | 92,055 | 38,452 |
Spouse and minor child | 0.00334 | 300,000 | 290,000 | 70,000 |
Mr. Vichien Chuengviroj | 0.00046 | 41,468 | 39,236 | 2,232 |
Spouse and minor child | – | – | – | – |
Mr. Vichai Janjariyakun | 0.00186 | 167,223 | 164,491 | 2,732 |
Spouse and minor child | 0.00002 | 1,600 | 1,600 | 0 |
Mr. Taweesak Kaewrathtanapattama | 0.00124 | 111,696 | 105,679 | 6,017 |
Spouse and minor child | 0.00537 | 482,103 | 482,103 | 0 |
Ms. Lawan Tienghongsakul | 0.00374 | 336,023 | 333,183 | 2,840 |
Spouse and minor child | 0.00004 | 3,500 | 3,500 | 0 |
Mr. Kriengchai Boonpoapichart | 0.00393 | 352,815 | 345,078 | 7,737 |
Spouse and minor child | – | – | – | – |
Mr. Thupthep Jiraadisawong | 0.00052 | 47,022 | 45,171 | 1,851 |
Spouse and minor child | – | – | – | – |
Mr. Wiwat Pongritsakda | 0.00040 | 35,562 | 33,223 | 2,339 |
Spouse and minor child | – | – | – | – |
Total Shareholding by Management | 0.02373 | 2,131,945 | 1,992,667 | 139,278 |
Total Shareholding by Directors and Management | 0.14417 | 12,950,723 | 14,879,578 | (1,928,855) |
* Executives’ shareholding have included shares from the Employee Joint Investment Program (EJIP) beginning in October 2023